Compact Chart:
|
| | | Friedrich Muster Mosiman 1870-1955 (85) | Jose Santiago Zavala De La Barra - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Alberto Muster Senn 1907-1983 (76) | ![]() | Ramon Vicente Muster Zavala 1948- | ![]() | Victoria Clementina Zavala Rojas 1906-2000 (94) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Senn Yost 1879- | Ana Victoria Rojas Mendoza - | ||||||||||
| Wilson Valle - |
| Jessica Carolina Muster Flores 1980- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jose Miguel Flores Lopez - | ![]() | Maria Eliana Flores Lopez 1948- | ![]() | Ana Lopez Morales - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


