Compact Chart:
|
| Friedrich Muster Mosiman 1870-1955 (85) | Juan de Dios Leal Roa - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Federico Segundo Muster Senn 1903-1976 (73) | ![]() | Carlos Nelson Muster Leal 1942- | ![]() | Albertina Del Carmen Leal Torres 1916- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Senn Yost 1879- | Beatriz Torres Fierro 1874-1967 (93) | | | ||||||||||
| Carlos Federico Muster Quevedo 1965- |
| Katrin Labeau 1966- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Orlando Quevedo Diaz - | ![]() | Maria Angelica Quevedo Espinoza 1945- | ![]() | Elsa Espinoza Cuevas - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


