Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Florencio Cea Alvarado - | ![]() | | | ![]() | Juan Godoy - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Mario Cea Muster 1929-1992 (62) |
| Amanda Godoy Sepulveda 1929-2006 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| Friedrich Muster Christen 1839-1877 (38) | Santos Casanova - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Muster Mosiman 1873- | ![]() | Ana Elisa Muster Casanova 1904-1933 (29) | ![]() | Audolia Casanova Saravia 1875- | | ![]() | Clorinda Sepulveda Romero - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anna Mosiman Kholer 1846-1927 (81) | Cayetana Saravia - | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


