Compact Chart:
|
| Friedrich Muster Mosiman 1870-1955 (85) | Juan de Dios Leal Roa - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Federico Segundo Muster Senn 1903-1976 (73) | ![]() | Francisco Javier Muster Leal 1949- | ![]() | Albertina Del Carmen Leal Torres 1916- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Senn Yost 1879- | Beatriz Torres Fierro 1874-1967 (93) | | | ||||||||||
| Federico Miguel Muster Avello 1979- |
| Rosi La Francesca - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Julio Cesar Avello Marquez - | ![]() | Petronila Lisbeth Avello Rojas 1949- | ![]() | Cleofe Lidia Rojas Parra - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


