Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Barria Muster | 4 |
2 | Barria Rebolledo | 2 |
3 | Barria Rios | 1 |
4 | Bauer | 1 |
5 | Boisier Muster | 3 |
6 | Boisier Muzzet | 1 |
7 | Boisier Wolf | 1 |
8 | Bustos Rivas | 1 |
9 | Buticofer Niggli | 1 |
Total individuals: 15 Total Names: 9 |