Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Barria Muster | 4 |
2 | Barria Rios | 1 |
3 | Bauer | 1 |
4 | Boisier Muzzet | 1 |
5 | Boisier Wolf | 1 |
6 | Bustos Rivas | 1 |
7 | Buticofer Niggli | 1 |
Total individuals: 10 Total Names: 7 |