Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Parra Alvarez | 1 |
2 | Parra Neira | 1 |
3 | Perez | 1 |
4 | Petit-Laurent Araneda | 1 |
5 | Petit-Laurent Olivares | 1 |
6 | Pincheira Vallespir | 1 |
7 | Pincheira Zurita | 1 |
8 | Pizarro | 2 |
9 | Pizarro Trombert | 1 |
10 | Plaza Manriquez | 1 |
Total individuals: 10 Total Names: 10 |